Blue Sq South Table – April 27 2013

Pos Team P W D L F A GD Pts
1 Welling United 42 26 8 8 90 44 46 86
2 Salisbury City * 42 25 8 9 80 47 33 82
3 Dover 42 22 10 10 69 44 25 76
4 Eastleigh 42 22 6 14 79 61 18 72
5 Chelmsford 42 22 6 14 70 56 14 72
6 Sutton United 42 20 10 12 66 49 17 70
7 Weston-S-Mare 42 19 10 13 61 55 6 67
8 Dorchester 42 19 8 15 59 62 -3 65
9 Boreham Wood 42 15 17 10 59 46 13 62
10 Havant and Waterlooville 42 14 16 12 68 60 8 58
11 Bath City 42 15 10 17 60 58 2 55
12 Eastbourne Borough 42 14 9 19 42 52 -10 51
13 Farnborough * 42 19 7 16 76 75 1 50
14 Basingstoke Town 42 12 12 18 63 73 -10 48
15 Bromley 42 14 6 22 54 69 -15 48
16 Tonbridge Angels 42 12 12 18 56 77 -21 48
17 Hayes & Yeading 42 13 9 20 64 89 -25 48
18 Staines Town 42 13 8 21 61 78 -17 47
19 Maidenhead United 42 13 6 23 64 68 -4 45
20 Hornchurch 42 11 11 20 47 64 -17 44
21 Billericay Town 42 11 7 24 62 90 -28 40
22 Truro City * 42 9 8 25 57 90 -33 25

Salisbury City deducted 1 point for fielding an ineligible player
Farnborough deducted 14 points for fielding an ineligible player, entering administration
Truro City deducted 10 points for entering administration

League Top Scorers

Table includes league goals only

Player Goals Pens Total
Palmer (Havant and Waterlooville) 25 0 25
Slabber (Chelmsford) 17 6 23
White (Salisbury City) 21 0 21
Moore (Dorchester) 20 0 20
Collin (Tonbridge Angels) 14 5 19
Lafayette (Welling United) 18 1 19
May (Dover) 13 6 19
Fitchett (Salisbury City) 16 2 18
McAllister (Eastleigh) 16 1 17
Reason (Eastleigh) 13 4 17
Joseph-Dubois (Bromley) 16 0 16
Sam-Yorke (Basingstoke Town) 16 0 16
Theophanous (Bromley) 14 2 16
Connolly (Farnborough) 15 0 15
Watson (Dorchester) 15 0 15
Griffin (Bath City) 13 1 14
Poole (Billericay Town) 8 5 13
Tuohy (Hornchurch) 7 6 13
Wall (Luton Town) 13 0 13
Bennet (Farnborough) 12 0 12