| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basingstoke Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bath City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bishops Stortford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Boreham Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chelmsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Concord Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eastbourne Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eastleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Farnborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gosport Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Havant and Waterlooville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hayes & Yeading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Maidenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Staines Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tonbridge Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Weston-S-Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
