Saturday 27 Apr 2013 | |||||
---|---|---|---|---|---|
Bath City | 0 | – | 4 | Sutton Utd | |
Williams (34) Griffiths (53) Dundas (56) Williams (63) |
613 | ||||
Saturday 20 Apr 2013 | |||||
Staines Town | 1 | – | 3 | Bath City | |
(79) | Jones (13) Preece (83) Lennox (87) |
464 | |||
Saturday 13 Apr 2013 | |||||
Bath City | 1 | – | 1 | Eastleigh | |
Griffin (64) | Watkins (91) | 545 | |||
Saturday 06 Apr 2013 | |||||
Chelmsford | 0 | – | 1 | Bath City | |
Griffin (50) | 656 | ||||
Monday 01 Apr 2013 | |||||
Bath City | 0 | – | 0 | Salisbury | |
731 | |||||
Saturday 30 Mar 2013 | |||||
Maidenhead Utd | 0 | – | 1 | Bath City | |
Chamberlain (55) | 320 | ||||
Saturday 23 Mar 2013 | |||||
Bath City | 1 | – | 1 | Basingstoke | |
Chamberlain (32) | Sills (84) | 560 | |||
Tuesday 19 Mar 2013 | |||||
Bath City | 1 | – | 0 | Welling | |
Simpson (37) | Fakinos (88) | 367 | |||
Saturday 16 Mar 2013 | |||||
Bath City | 2 | – | 2 | Chelmsford | |
Keats (91) Jones (09) |
Miller (34) Bakare (46) |
512 | |||
Saturday 09 Mar 2013 | |||||
AFC Hornchurch | 2 | – | 1 | Bath City | |
Tuohy (69) Smith (80) |
Griffin (73) | 340 | |||
Tuesday 05 Mar 2013 | |||||
Havant and W | 2 | – | 1 | Bath City | |
Palmer (57) Harris (71) |
Keats (09) | 406 | |||
Saturday 02 Mar 2013 | |||||
Dover | 2 | – | 0 | Bath City | |
May (24) Jones (71 og) |
873 | ||||
Saturday 23 Feb 2013 | |||||
Bath City | 1 | – | 1 | Truro City | |
Low (91) | Watkins (91) | 574 | |||
Tuesday 19 Feb 2013 | |||||
Eastbourne Borough | 0 | – | 3 | Bath City | |
Preece (39) Chamberlain (46) Preece (74) |
406 | ||||
Saturday 16 Feb 2013 | |||||
Bath City | 3 | – | 0 | Tonbridge Angels | |
Keats (46) Morgan (60) Griffin (67) |
Schulz (61) | 564 | |||
Tuesday 12 Feb 2013 | |||||
Bath City | 2 | – | 3 | Dorchester | |
Griffin (28) Griffin (44) |
Watson (21) Malsom (39) Pugh (81) |
418 | |||
Saturday 09 Feb 2013 | |||||
Boreham Wood | 0 | – | 0 | Bath City | |
207 | |||||
Tuesday 05 Feb 2013 | |||||
Farnborough | 0 | – | 1 | Bath City | |
Chamberlain (79) | 326 | ||||
Saturday 02 Feb 2013 | |||||
Bath City | 0 | – | 1 | Staines Town | |
(89) | 1,073 | ||||
Saturday 26 Jan 2013 | |||||
Hayes & Yeading | 2 | – | 2 | Bath City | |
N’Diaye (60) Bygrave (89) |
Preece (31) Griffin (69) |
177 | |||
Tuesday 15 Jan 2013 | |||||
Bath City | 0 | – | 2 | Bromley | |
Theophanous (39) Joseph-Dubois (57) |
386 | ||||
Tuesday 08 Jan 2013 | |||||
Weston-S-Mare | 1 | – | 4 | Bath City | |
Stearn (28) | (11) Griffin (14) Low (73) Mike (91) |
218 | |||
Saturday 05 Jan 2013 | |||||
Basingstoke | 2 | – | 1 | Bath City | |
Sam-Yorke (25) Sam-Yorke (77) |
Low (01) | 391 | |||
Wednesday 26 Dec 2012 | |||||
Bath City | 1 | – | 2 | Weston-S-Mare | |
Griffin (46) | Slocombe (35) Ingram (79) |
683 | |||
Saturday 08 Dec 2012 | |||||
Billericay | 2 | – | 0 | Bath City | |
May (42) Swaine (88) |
388 | ||||
Saturday 01 Dec 2012 | |||||
Bath City | 2 | – | 2 | Eastbourne Borough | |
Ball (78) Jones (91) |
Ibe (26) Charles (46) |
540 | |||
Saturday 17 Nov 2012 | |||||
Sutton Utd | 0 | – | 2 | Bath City | |
Preece (25) Morgan (89) |
512 | ||||
Saturday 03 Nov 2012 | |||||
Bath City | 3 | – | 2 | Farnborough | |
Griffin (18) Griffin (85) Canham (91) |
Connolly (56) Bennet (78) |
605 | |||
Tuesday 30 Oct 2012 | |||||
Eastleigh | 3 | – | 1 | Bath City | |
Scannell (13) McAllister (17) Reason (40) |
Allen (35) | 525 | |||
Saturday 27 Oct 2012 | |||||
Bath City | 3 | – | 1 | AFC Hornchurch | |
Allen (20) Burnell (35) Canham (87) |
Gray (21) | 509 | |||
Saturday 20 Oct 2012 | |||||
Tonbridge Angels | 3 | – | 4 | Bath City | |
Collin (63) Elphick (90) Schulz (91) |
Canham (11) Allen (41) Allen (56) Canham (73) |
536 | |||
Saturday 13 Oct 2012 | |||||
Bath City | 2 | – | 3 | Hayes & Yeading | |
Allen (14) Canham (43) |
Anderson (34) Williams (07) (90) |
720 | |||
Tuesday 02 Oct 2012 | |||||
Truro City | 2 | – | 1 | Bath City | |
Yetton (30) Yetton (87) |
Guthrie (40) | 344 | |||
Saturday 29 Sep 2012 | |||||
Bath City | 0 | – | 0 | Boreham Wood | |
508 | |||||
Saturday 15 Sep 2012 | |||||
Bath City | 1 | – | 2 | Dover | |
Griffin (51) | Bricknell (62) Thomson (71) |
614 | |||
Saturday 08 Sep 2012 | |||||
Bromley | 1 | – | 0 | Bath City | |
Joseph-Dubois (11) | 495 | ||||
Tuesday 04 Sep 2012 | |||||
Salisbury | 3 | – | 2 | Bath City | |
Fitchett (40) Brett (58) White (06) |
Griffin (17) Keats (77) |
857 | |||
Saturday 01 Sep 2012 | |||||
Bath City | 2 | – | 1 | Billericay | |
Griffin (40) Griffin (71) |
Poole (60) | 616 | |||
Monday 27 Aug 2012 | |||||
Dorchester | 2 | – | 1 | Bath City | |
Walker (61) Martin (64) |
Griffin (14) | 559 | |||
Saturday 25 Aug 2012 | |||||
Bath City | 2 | – | 0 | Havant and W | |
Low (11) Guthrie (73) |
535 | ||||
Tuesday 21 Aug 2012 | |||||
Bath City | 3 | – | 1 | Maidenhead Utd | |
Guthrie (37) Guthrie (03) Guthrie (79) |
Brown (74) | 587 | |||
Saturday 18 Aug 2012 | |||||
Welling | 1 | – | 1 | Bath City | |
Lafayette (58) | Brown (21) | 479 | |||
Sunday 09 May 2010 | |||||
Bath City | 1 | – | 0 | Woking | |
Mohamed (57) | |||||
Saturday 01 May 2010 | |||||
Chelmsford | 0 | – | 1 | Bath City | |
Mohamed (54) | 1,650 | ||||
Tuesday 27 Apr 2010 | |||||
Bath City | 2 | – | 0 | Chelmsford | |
Mohamed (61) Mackie (88) |
1,425 | ||||
Saturday 24 Apr 2010 | |||||
Bath City | 0 | – | 0 | St Albans | |
1,030 | |||||
Tuesday 20 Apr 2010 | |||||
Lewes | 1 | – | 2 | Bath City | |
Wheeler (84) | (12) Jones (62) |
603 | |||
Saturday 17 Apr 2010 | |||||
Bromley | 1 | – | 2 | Bath City | |
(31 og) | Mohamed (19) (69) |
508 | |||
Saturday 10 Apr 2010 | |||||
Bath City | 2 | – | 0 | Staines Town | |
(59) (91) |
762 | ||||
Monday 05 Apr 2010 | |||||
Worcester | 0 | – | 2 | Bath City | |
Hogg (38) Hogg (86) |
832 | ||||
Friday 02 Apr 2010 | |||||
Bath City | 2 | – | 0 | Dorchester | |
Hogg (28) Mohamed (56) |
738 | ||||
Saturday 27 Mar 2010 | |||||
Basingstoke | 1 | – | 0 | Bath City | |
Webb (87) | 524 | ||||
Wednesday 24 Mar 2010 | |||||
Lewes | 0 | – | 1 | Bath City | ABD |
Abandoned after 52 minutes due to waterlogged pitch | |||||
Mohamed (18) | |||||
Saturday 20 Mar 2010 | |||||
Bath City | 2 | – | 4 | Braintree Town | |
(75) (80) |
Purcell (17) Marks (41) Marks (45) Brayley (91) |
619 | |||
Tuesday 16 Mar 2010 | |||||
Hampton & Richmond | 3 | – | 1 | Bath City | |
Tarpey (41) Inman (48) Dundas (50) |
Mohamed (38) | 411 | |||
Saturday 13 Mar 2010 | |||||
Eastleigh | 1 | – | 1 | Bath City | |
Bottomley (67) | Mohamed (30) | 655 | |||
Saturday 06 Mar 2010 | |||||
Bath City | 1 | – | 0 | Thurrock | |
(39) | 603 | ||||
Saturday 27 Feb 2010 | |||||
Welling | 0 | – | 2 | Bath City | |
Mohamed (42) (91) |
572 | ||||
Saturday 20 Feb 2010 | |||||
Bath City | 2 | – | 0 | Weymouth | |
Connolly (75) (76) |
656 | ||||
Tuesday 16 Feb 2010 | |||||
Bath City | 1 | – | 1 | Havant and W | |
(09) | Williams (34) | 428 | |||
Saturday 13 Feb 2010 | |||||
Maidenhead Utd | 1 | – | 2 | Bath City | |
Knight (64) | Mohamed (44) (46) |
313 | |||
Saturday 06 Feb 2010 | |||||
Bath City | 0 | – | 0 | Dover | |
667 | |||||
Tuesday 02 Feb 2010 | |||||
Bath City | 1 | – | 0 | Weston-S-Mare | |
Mohamed (35) | 548 | ||||
Saturday 30 Jan 2010 | |||||
St Albans | 0 | – | 2 | Bath City | |
(05) Hogg (80) |
383 | ||||
Saturday 23 Jan 2010 | |||||
Bath City | 2 | – | 2 | Bishop’s Stortford | |
Connolly (34) Hogg (47) |
Sheringham (63) Sheringham (79) |
558 | |||
Saturday 16 Jan 2010 | |||||
Thurrock | 3 | – | 1 | Bath City | |
Clark (22) (25) Pope (31) |
Mohamed (91) | 275 | |||
Saturday 26 Dec 2009 | |||||
Weston-S-Mare | 0 | – | 2 | Bath City | |
(34) (41) |
659 | ||||
Saturday 19 Dec 2009 | |||||
Woking | 1 | – | 3 | Bath City | |
Ricketts (68) | Mohamed (29) (46) Hogg (75) |
1,190 | |||
Tuesday 08 Dec 2009 | |||||
Braintree Town | 2 | – | 0 | Bath City | |
Purcell (23) Purcell (43) |
434 | ||||
Saturday 05 Dec 2009 | |||||
Bath City | 1 | – | 1 | Newport County | |
Jombati (15) | Reid (21) | 1,404 | |||
Tuesday 01 Dec 2009 | |||||
Bath City | 5 | – | 0 | Woking | |
(11) (38) Stolcers (75) (77) Mohamed (08) |
447 | ||||
Saturday 14 Nov 2009 | |||||
Bath City | 1 | – | 0 | Chelmsford | |
Douglas (33) | 543 | ||||
Tuesday 10 Nov 2009 | |||||
Staines Town | 1 | – | 1 | Bath City | |
Scarlett (76) | Mohamed (66) | 425 | |||
Saturday 31 Oct 2009 | |||||
Bath City | 0 | – | 0 | Bromley | |
585 | |||||
Tuesday 27 Oct 2009 | |||||
Weymouth | 0 | – | 2 | Bath City | |
(56) Perrott (73) |
675 | ||||
Saturday 17 Oct 2009 | |||||
Bath City | 4 | – | 3 | Basingstoke | |
Jones (45) Hankin (48 og) Jones (72) Perrott (91) |
Downes (32) Mitchell (75) Downes (08) |
685 | |||
Saturday 03 Oct 2009 | |||||
Newport County | 1 | – | 0 | Bath City | |
Henry (07) | 1,410 | ||||
Saturday 19 Sep 2009 | |||||
Dover | 2 | – | 1 | Bath City | |
Birchall (66) Birchall (91) |
(91) | 1,069 | |||
Saturday 12 Sep 2009 | |||||
Bath City | 1 | – | 1 | Lewes | |
Mohamed (54) | Peauroux (82) | 429 | |||
Tuesday 08 Sep 2009 | |||||
Bath City | 0 | – | 2 | Eastleigh | |
Jordan (19) (03) |
507 | ||||
Saturday 05 Sep 2009 | |||||
Bishop’s Stortford | 1 | – | 5 | Bath City | |
Sheringham (39) | (24) (57) Hogg (65) Mohamed (82) Mohamed (09) |
467 | |||
Monday 31 Aug 2009 | |||||
Bath City | 1 | – | 1 | Worcester | |
Perrott (65) | Bridges (41) | 620 | |||
Saturday 29 Aug 2009 | |||||
Dorchester | 2 | – | 2 | Bath City | |
(20) Walsh (46) |
Badman (26) (42) |
507 | |||
Saturday 22 Aug 2009 | |||||
Bath City | 1 | – | 3 | Hampton & Richmond | |
Mohamed (62) | (21) Matthews (43) Yaku (48) |
507 | |||
Monday 17 Aug 2009 | |||||
Havant and W | 2 | – | 2 | Bath City | |
Williams (07) Williams (90) |
Badman (76) (78) |
1,181 | |||
Saturday 15 Aug 2009 | |||||
Bath City | 2 | – | 1 | Welling | |
Jones (18) (86) |
Hobbs (71) | 479 | |||
Tuesday 11 Aug 2009 | |||||
Bath City | 1 | – | 0 | Maidenhead Utd | |
(66) | 472 | ||||
Saturday 08 Aug 2009 | |||||
Chelmsford | 4 | – | 3 | Bath City | |
Hockton (11) Hallett (15) Hallett (20) Cook (25) |
Evans (35) (45) Perrott (82) |
1,216 | |||
Saturday 25 Apr 2009 | |||||
Thurrock | 2 | – | 0 | Bath City | |
Stadhart (53) Malik (62) |
288 | ||||
Saturday 18 Apr 2009 | |||||
Bath City | 2 | – | 1 | Chelmsford | |
(52) (70) |
Rainford (39) | 604 | |||
Monday 13 Apr 2009 | |||||
Bath City | 1 | – | 0 | Worcester | |
(23) | 484 | ||||
Saturday 11 Apr 2009 | |||||
Team Bath | 0 | – | 1 | Bath City | |
Hogg (06) | 496 | ||||
Tuesday 07 Apr 2009 | |||||
Bath City | 2 | – | 3 | Bishop’s Stortford | |
Hogg (32) Jones (43) |
Lindie (52) Lindie (67) (76) |
310 | |||
Saturday 04 Apr 2009 | |||||
Bath City | 3 | – | 2 | Braintree Town | |
(22) (36) (40) |
Hockton (34) O’Sullivan (88) |
486 | |||
Tuesday 31 Mar 2009 | |||||
Bath City | 2 | – | 2 | Thurrock | |
Douglas (47) Hogg (56) |
Hughes (78) Orilonishe (91) |
409 | |||
Saturday 28 Mar 2009 | |||||
Bromley | 1 | – | 1 | Bath City | |
Harding (48) | Badman (55) | 505 | |||
Tuesday 24 Mar 2009 | |||||
Bath City | 1 | – | 0 | Basingstoke | |
(07) | 430 | ||||
Wednesday 18 Mar 2009 | |||||
Newport County | 0 | – | 4 | Bath City | |
Douglas (15) Douglas (19) Douglas (53) (57) |
734 | ||||
Saturday 14 Mar 2009 | |||||
Bath City | 2 | – | 1 | Havant and W | |
Douglas (13) Douglas (72) |
Nightingale (32) | 467 | |||
Saturday 07 Mar 2009 | |||||
Bath City | 0 | – | 1 | Bognor Regis Town | |
Gaze Du Chatteller (65) | 497 | ||||
Saturday 28 Feb 2009 | |||||
Basingstoke | 1 | – | 0 | Bath City | |
Ruggles (57) | 447 | ||||
Tuesday 24 Feb 2009 | |||||
Bath City | 3 | – | 0 | Weston-S-Mare | |
(57) (70) Coupe (77) |
466 | ||||
Saturday 21 Feb 2009 | |||||
Bath City | 0 | – | 1 | Hampton & Richmond | |
(78) | 552 | ||||
Saturday 14 Feb 2009 | |||||
AFC Wimbledon | 3 | – | 2 | Bath City | |
(46) (61) (84) |
(83) (90) |
3,043 | |||
Saturday 31 Jan 2009 | |||||
Bath City | 2 | – | 1 | Newport County | |
(06) (91) |
Reid (48) | 1,137 | |||
Tuesday 27 Jan 2009 | |||||
Eastleigh | 2 | – | 0 | Bath City | |
Jordan (64) (69) |
507 | ||||
Saturday 24 Jan 2009 | |||||
Bath City | 1 | – | 0 | St Albans | |
Everitt (01 og) | |||||
Saturday 17 Jan 2009 | |||||
Hayes & Yeading | 2 | – | 2 | Bath City | |
Scott (14) Jones (32 og) |
(05) (88) |
276 | |||
Thursday 01 Jan 2009 | |||||
Dorchester | 0 | – | 2 | Bath City | |
(59) (89) |
759 | ||||
Friday 26 Dec 2008 | |||||
Bath City | 2 | – | 0 | Dorchester | |
(26) (40) |
695 | ||||
Saturday 20 Dec 2008 | |||||
Welling | 2 | – | 1 | Bath City | |
Sheringham (18) (26) |
Coupe (65) | 621 | |||
Saturday 06 Dec 2008 | |||||
Braintree Town | 0 | – | 4 | Bath City | |
(54) Jones (63) (66) (83) |
507 | ||||
Saturday 29 Nov 2008 | |||||
Bath City | 1 | – | 0 | Maidenhead Utd | |
(08) | 531 | ||||
Saturday 15 Nov 2008 | |||||
Chelmsford | 2 | – | 3 | Bath City | |
Rainford (21) Rainford (73) |
Evans (40) Douglas (47) Jones (61) |
1,265 | |||
Saturday 08 Nov 2008 | |||||
Bath City | 1 | – | 3 | Bromley | |
(90) | (02) I’Anson (37) (68) |
512 | |||
Saturday 01 Nov 2008 | |||||
Weston-S-Mare | 0 | – | 1 | Bath City | |
(50) | 428 | ||||
Saturday 25 Oct 2008 | |||||
St Albans | 2 | – | 1 | Bath City | |
Martin (62) Hakim (83) |
Simpson (14) | 472 | |||
Saturday 18 Oct 2008 | |||||
Bath City | 1 | – | 0 | Fisher Athletic | |
Paul (73) | 509 | ||||
Saturday 04 Oct 2008 | |||||
Bognor Regis Town | 0 | – | 2 | Bath City | |
Carey-Bertram (40) Douglas (88) |
302 | ||||
Saturday 20 Sep 2008 | |||||
Bath City | 1 | – | 1 | Eastleigh | |
Carey-Bertram (91) | Brown (23) | 675 | |||
Saturday 13 Sep 2008 | |||||
Hampton & Richmond | 3 | – | 1 | Bath City | |
Tanner (24) Yaku (30) (87 og) |
Cochlin (53) | 501 | |||
Saturday 06 Sep 2008 | |||||
Havant and W | 0 | – | 0 | Bath City | |
703 | |||||
Tuesday 02 Sep 2008 | |||||
Bath City | 0 | – | 1 | Hayes & Yeading | |
(66) | 437 | ||||
Saturday 30 Aug 2008 | |||||
Bath City | 2 | – | 2 | AFC Wimbledon | |
Paul (50) Jones (71) |
(26) Inns (86) |
1,675 | |||
Monday 25 Aug 2008 | |||||
Worcester | 0 | – | 1 | Bath City | |
Douglas (46) | 915 | ||||
Saturday 23 Aug 2008 | |||||
Bath City | 1 | – | 1 | Team Bath | |
Douglas (16) | Canham (55) | 820 | |||
Saturday 16 Aug 2008 | |||||
Bishop’s Stortford | 0 | – | 2 | Bath City | |
Hogg (22) (61) |
335 | ||||
Tuesday 12 Aug 2008 | |||||
Maidenhead Utd | 0 | – | 0 | Bath City | |
369 | |||||
Saturday 09 Aug 2008 | |||||
Bath City | 0 | – | 4 | Welling | |
Martin (15) Martin (61) |
623 | ||||
Key: Goal Penalty Red Card Attendance |