Sunday 12 May 2013 | |||||
---|---|---|---|---|---|
Salisbury | 3 | – | 2 | Dover | |
White (02) Wellard (50) Sinclair (99) |
Bricknell (02) McMahon (86) Simpempa (89) |
3,408 | |||
Saturday 04 May 2013 | |||||
Dover | 0 | – | 2 | Eastleigh | |
Southam (51) Zebroski (91) |
|||||
Tuesday 30 Apr 2013 | |||||
Eastleigh | 1 | – | 3 | Dover | |
Green (00) Zebroski (68) |
May (19) Ademola (01) McMahon (91) |
915 | |||
Saturday 27 Apr 2013 | |||||
Bromley | 0 | – | 4 | Dover | |
Ottaway (13) Ademola (57) McMahon (63) Bricknell (80) |
811 | ||||
Tuesday 23 Apr 2013 | |||||
Staines Town | 0 | – | 2 | Dover | |
May (54) Thomson (91) |
321 | ||||
Saturday 20 Apr 2013 | |||||
Dover | 0 | – | 0 | Dorchester | |
823 | |||||
Tuesday 16 Apr 2013 | |||||
Havant and W | 1 | – | 1 | Dover | |
Grant (41) | Ottaway (09) | 594 | |||
Saturday 13 Apr 2013 | |||||
Havant and W | 1 | – | 0 | Dover | ABD |
Palmer (21) Ryan (59) |
Thomson (59) Harrington (60) |
||||
Tuesday 09 Apr 2013 | |||||
Salisbury | 1 | – | 1 | Dover | |
Fitchett (91) | Sterling (24) | 670 | |||
Saturday 06 Apr 2013 | |||||
Dover | 0 | – | 5 | Basingstoke | |
Williams (13) Dunn (23) Williams (69) Dunn (79) Sam-Yorke (88) |
735 | ||||
Monday 01 Apr 2013 | |||||
Chelmsford | 0 | – | 3 | Dover | |
Modeste (32) May (34) Webb (67) |
910 | ||||
Saturday 30 Mar 2013 | |||||
Dover | 1 | – | 1 | Sutton Utd | |
May (68) | Sinclair (65) Benjamin (91) |
1,023 | |||
Tuesday 26 Mar 2013 | |||||
Dover | 1 | – | 0 | AFC Hornchurch | |
May (91) | 483 | ||||
Tuesday 19 Mar 2013 | |||||
Dover | 1 | – | 0 | Bromley | |
Harrington (63) | Welch (80) | 715 | |||
Saturday 16 Mar 2013 | |||||
Salisbury | 0 | – | 0 | Dover | ABD |
Saturday 09 Mar 2013 | |||||
Dover | 2 | – | 2 | Havant and W | |
Sterling (37) Cogan (45) |
Ryan (47) Kabba (61) Nanetti (74) |
821 | |||
Tuesday 05 Mar 2013 | |||||
Maidenhead Utd | 1 | – | 2 | Dover | |
Pratt (76) | May (17) Cogan (71) |
229 | |||
Saturday 02 Mar 2013 | |||||
Dover | 2 | – | 0 | Bath City | |
May (24) Jones (71 og) |
873 | ||||
Saturday 23 Feb 2013 | |||||
Boreham Wood | 1 | – | 1 | Dover | |
Thalassitis (25) | Thomson (20) Simpempa (91) |
251 | |||
Saturday 16 Feb 2013 | |||||
Weston-S-Mare | 0 | – | 3 | Dover | |
Modeste (12) Simpempa (37) Modeste (56) |
302 | ||||
Saturday 09 Feb 2013 | |||||
Dover | 3 | – | 2 | Welling | |
Willock (55) May (06) Bricknell (86) |
Clarke (29) Healy (05) |
1,005 | |||
Saturday 02 Feb 2013 | |||||
Dover | 3 | – | 2 | Truro City | |
Simpempa (27) Willock (46) Sterling (06) |
Cooke (55) Moore (57) |
824 | |||
Tuesday 15 Jan 2013 | |||||
Dorchester | 1 | – | 0 | Dover | |
Nicholls (18) | Webb (73) | 305 | |||
Saturday 12 Jan 2013 | |||||
Farnborough | 5 | – | 2 | Dover | |
Bennet (11) Tarpey (25) Connolly (30) Connolly (41) Bennet (06) |
Bricknell (61) May (67) |
541 | |||
Saturday 05 Jan 2013 | |||||
Dover | 0 | – | 1 | Staines Town | |
Wheeler (38) | 726 | ||||
Tuesday 01 Jan 2013 | |||||
Dover | 0 | – | 1 | Tonbridge Angels | |
Ijaha (91) | 1,102 | ||||
Wednesday 26 Dec 2012 | |||||
Tonbridge Angels | 2 | – | 1 | Dover | |
Miles (21) Purcell (65) Muggeridge (75) |
May (87) | 710 | |||
Sunday 16 Dec 2012 | |||||
Hayes & Yeading | 2 | – | 4 | Dover | |
Cadmore (30) N’Diaye (77) |
McMahon (47) May (60) May (66) Monteiro (68 og ) |
284 | |||
Saturday 08 Dec 2012 | |||||
Dover | 2 | – | 0 | Eastleigh | |
May (37) May (04) Modeste (79) |
Binns (45) | 725 | |||
Tuesday 04 Dec 2012 | |||||
Truro City | 0 | – | 3 | Dover | |
May (39) Bricknell (76) Willock (83) |
279 | ||||
Saturday 01 Dec 2012 | |||||
Billericay | 1 | – | 2 | Dover | |
Swaine (88) | Bricknell (13) Bricknell (81) |
501 | |||
Saturday 24 Nov 2012 | |||||
Dover | 3 | – | 1 | Weston-S-Mare | |
May (06) Bricknell (81) Modeste (82) |
Diallo (85) | 502 | |||
Tuesday 20 Nov 2012 | |||||
Dover | 4 | – | 1 | Billericay | |
Bricknell (18) Huke (52) Bricknell (54) Cogan (09) |
Edwards (38) | 607 | |||
Saturday 17 Nov 2012 | |||||
Dover | 0 | – | 1 | Boreham Wood | |
Jefford (33) | 613 | ||||
Saturday 03 Nov 2012 | |||||
Eastbourne Borough | 0 | – | 3 | Dover | |
Cogan (18) May (52) Willock (72) |
664 | ||||
Tuesday 30 Oct 2012 | |||||
Dover | 1 | – | 0 | Billericay | ABD |
May (15) | |||||
Saturday 27 Oct 2012 | |||||
Basingstoke | 0 | – | 1 | Dover | |
Huke (04) | 353 | ||||
Saturday 20 Oct 2012 | |||||
Dover | 1 | – | 3 | Salisbury | |
May (91) | McPhee (52) White (76) McPhee (81) |
813 | |||
Tuesday 02 Oct 2012 | |||||
Welling | 1 | – | 1 | Dover | |
Healy (91) | May (33) | 543 | |||
Saturday 29 Sep 2012 | |||||
Dover | 2 | – | 0 | Maidenhead Utd | |
May (66) Bricknell (77) |
721 | ||||
Saturday 15 Sep 2012 | |||||
Bath City | 1 | – | 2 | Dover | |
Griffin (51) | Bricknell (62) Thomson (71) |
614 | |||
Saturday 08 Sep 2012 | |||||
Dover | 0 | – | 1 | Hayes & Yeading | |
Joseph (71) | 726 | ||||
Tuesday 04 Sep 2012 | |||||
Dover | 0 | – | 1 | Chelmsford | |
Slabber (14) (81) |
832 | ||||
Saturday 01 Sep 2012 | |||||
Eastleigh | 1 | – | 3 | Dover | |
McAllister (20) | Willock (33) May (44) Bricknell (87) |
639 | |||
Monday 27 Aug 2012 | |||||
Dover | 0 | – | 0 | Eastbourne Borough | |
825 | |||||
Saturday 25 Aug 2012 | |||||
AFC Hornchurch | 0 | – | 1 | Dover | |
Cogan (87) | 535 | ||||
Tuesday 21 Aug 2012 | |||||
Sutton Utd | 2 | – | 2 | Dover | |
Kavanagh (32) Rents (68) |
Bricknell (47) Huke (84) |
565 | |||
Saturday 18 Aug 2012 | |||||
Dover | 2 | – | 2 | Farnborough | |
Sessegnon (23) Cogan (36) |
Bennet (65) Page (80) |
809 | |||
Saturday 28 Apr 2012 | |||||
Weston-S-Mare | 1 | – | 1 | Dover | |
Price (66) | (51) | 325 | |||
Saturday 21 Apr 2012 | |||||
Dover | 2 | – | 2 | Maidenhead Utd | |
Cogan (22) Corcoran (36) |
McKain (42) Brown (47) |
725 | |||
Saturday 14 Apr 2012 | |||||
Havant and W | 0 | – | 1 | Dover | |
(23) Corcoran (61) |
792 | ||||
Monday 09 Apr 2012 | |||||
Dover | 0 | – | 2 | Sutton Utd | |
Paddock (12) Watkins (24) |
675 | ||||
Saturday 07 Apr 2012 | |||||
Tonbridge Angels | 2 | – | 3 | Dover | |
Collin (27) Olorunda (09) |
(16) Bricknell (24) Huke (89) |
940 | |||
Saturday 31 Mar 2012 | |||||
Dover | 0 | – | 2 | Boreham Wood | |
(21) (89) |
575 | ||||
Tuesday 27 Mar 2012 | |||||
Dover | 0 | – | 1 | Hampton & Richmond | |
Tarpey (33) | 525 | ||||
Saturday 24 Mar 2012 | |||||
Dover | 0 | – | 4 | Staines Town | |
Wheeler (24) (31) (85) (91) |
759 | ||||
Wednesday 21 Mar 2012 | |||||
Farnborough | 0 | – | 2 | Dover | |
Bricknell (30) Simpempa (03) |
402 | ||||
Saturday 17 Mar 2012 | |||||
Eastleigh | 2 | – | 3 | Dover | |
Flood (27) Peacock (70) |
Bricknell (22) Cogan (30) Bricknell (49) |
513 | |||
Tuesday 13 Mar 2012 | |||||
Hampton & Richmond | 2 | – | 2 | Dover | |
(18) Inman (28) |
Simpempa (40) Bricknell (87) |
369 | |||
Saturday 10 Mar 2012 | |||||
Basingstoke | 1 | – | 1 | Dover | |
McAuley (59) | Bricknell (80) | 438 | |||
Tuesday 06 Mar 2012 | |||||
Dover | 2 | – | 1 | Chelmsford | |
Bricknell (31) Walker (87) |
(60) | 625 | |||
Saturday 03 Mar 2012 | |||||
Salisbury | 0 | – | 1 | Dover | |
Bricknell (87) | 695 | ||||
Saturday 25 Feb 2012 | |||||
Dover | 0 | – | 1 | Welling | |
Parkinson (79) | 950 | ||||
Saturday 18 Feb 2012 | |||||
Dover | 3 | – | 1 | Truro City | |
Purcell (20) (35) Bricknell (91) |
Walker (11) | 751 | |||
Saturday 28 Jan 2012 | |||||
Dover | 1 | – | 1 | Salisbury | |
Southam (58) | Matthews (46) | 825 | |||
Saturday 21 Jan 2012 | |||||
Dorchester | 1 | – | 1 | Dover | |
Nichols (84) | Simmonds (82) | 579 | |||
Saturday 07 Jan 2012 | |||||
Dover | 2 | – | 0 | Eastleigh | |
Purcell (01) Purcell (55) |
751 | ||||
Monday 02 Jan 2012 | |||||
Eastbourne Borough | 2 | – | 2 | Dover | |
Hart (22) Hart (91) |
Corcoran (05) (78) |
879 | |||
Monday 26 Dec 2011 | |||||
Dover | 1 | – | 1 | Eastbourne Borough | |
Cogan (62) | (18) | 1,027 | |||
Saturday 17 Dec 2011 | |||||
Staines Town | 0 | – | 3 | Dover | |
Bricknell (15) Purcell (58) Gordon (74 og ) |
308 | ||||
Saturday 10 Dec 2011 | |||||
Dover | 4 | – | 1 | Bromley | |
Purcell (13) Purcell (27) (02) Purcell (32) |
Araba (87) | 625 | |||
Saturday 03 Dec 2011 | |||||
Dartford | 3 | – | 1 | Dover | |
Hayes (63) Green (07) Bradbrook (89) |
Battipiedi (14) | 1,558 | |||
Saturday 19 Nov 2011 | |||||
Dover | 0 | – | 3 | Woking | |
King (46) (91) Binns (09) |
1,061 | ||||
Saturday 12 Nov 2011 | |||||
Boreham Wood | 4 | – | 2 | Dover | |
Bryant (12) (46) (58) (05) |
(03) (67) |
261 | |||
Tuesday 08 Nov 2011 | |||||
Maidenhead Utd | 1 | – | 4 | Dover | |
Holgate (65) | Simmonds (46) (74) (78) (91) |
359 | |||
Saturday 05 Nov 2011 | |||||
Dover | 1 | – | 0 | Weston-S-Mare | |
Cogan (91) | 725 | ||||
Tuesday 25 Oct 2011 | |||||
Bromley | 0 | – | 1 | Dover | |
Simmonds (04) | 554 | ||||
Saturday 22 Oct 2011 | |||||
Dover | 3 | – | 1 | Thurrock | |
Simmonds (42) (45) Simmonds (70) |
(89) | 793 | |||
Saturday 08 Oct 2011 | |||||
Welling | 0 | – | 0 | Dover | |
851 | |||||
Saturday 24 Sep 2011 | |||||
Dover | 1 | – | 1 | Havant and W | |
Simmonds (78) | Fogden (38) | 735 | |||
Tuesday 20 Sep 2011 | |||||
Dover | 0 | – | 0 | Farnborough | |
785 | |||||
Saturday 17 Sep 2011 | |||||
Woking | 3 | – | 1 | Dover | |
Ademola (05) (82) (87) |
(38) | 1,306 | |||
Saturday 10 Sep 2011 | |||||
Dover | 0 | – | 0 | Basingstoke | |
861 | |||||
Saturday 03 Sep 2011 | |||||
Chelmsford | 2 | – | 3 | Dover | |
Rainford (08) Clark (91) |
Purcell (13) (02) Bricknell (71) |
1,031 | |||
Monday 29 Aug 2011 | |||||
Sutton Utd | 0 | – | 0 | Dover | |
714 | |||||
Saturday 27 Aug 2011 | |||||
Dover | 0 | – | 0 | Tonbridge Angels | |
1,003 | |||||
Tuesday 23 Aug 2011 | |||||
Dover | 2 | – | 2 | Dartford | |
Purcell (21) Bricknell (62) |
Sheringham (01) Bradbrook (46) |
1,455 | |||
Saturday 20 Aug 2011 | |||||
Truro City | 1 | – | 0 | Dover | |
Martin (59) | 1,017 | ||||
Tuesday 16 Aug 2011 | |||||
Thurrock | 0 | – | 4 | Dover | |
(45) Bricknell (48) (57) Purcell (58) |
443 | ||||
Saturday 13 Aug 2011 | |||||
Dover | 4 | – | 0 | Dorchester | |
Bricknell (16) Purcell (19) Purcell (24) Bricknell (62) |
937 | ||||
Saturday 30 Apr 2011 | |||||
Dover | 4 | – | 1 | St Albans | |
Ashton (22) Birchall (23) (41) Birchall (65) |
(53) | 847 | |||
Monday 25 Apr 2011 | |||||
Dartford | 4 | – | 0 | Dover | |
Sheringham (25) Champion (55) Harris (58) Sheringham (79) |
1,771 | ||||
Friday 22 Apr 2011 | |||||
Dover | 3 | – | 0 | Basingstoke | |
Harris (25) Birchall (37) (72) |
1,065 | ||||
Saturday 16 Apr 2011 | |||||
Dorchester | 0 | – | 0 | Dover | |
475 | |||||
Saturday 09 Apr 2011 | |||||
Weston-S-Mare | 1 | – | 4 | Dover | |
Grubb (78) | (22) Birchall (37) (51) (60) |
264 | |||
Monday 04 Apr 2011 | |||||
Havant and W | 0 | – | 0 | Dover | |
528 | |||||
Saturday 02 Apr 2011 | |||||
Dover | 2 | – | 0 | Bishop’s Stortford | |
Harris (29) (91) |
784 | ||||
Tuesday 29 Mar 2011 | |||||
Dover | 0 | – | 1 | Havant and W | |
Sole (05) | 656 | ||||
Saturday 26 Mar 2011 | |||||
Dover | 1 | – | 0 | Boreham Wood | |
Birchall (88) | 577 | ||||
Tuesday 22 Mar 2011 | |||||
Staines Town | 1 | – | 0 | Dover | |
Onochie (76) | 356 | ||||
Saturday 19 Mar 2011 | |||||
Dover | 2 | – | 1 | Dorchester | |
Birchall (34) Birchall (69) |
Crittenden (33) | 836 | |||
Monday 14 Mar 2011 | |||||
Chelmsford | 2 | – | 2 | Dover | |
Edmans (43) Edmans (62) |
Birchall (14) (91) |
751 | |||
Saturday 12 Mar 2011 | |||||
Maidenhead Utd | 0 | – | 1 | Dover | |
Cogan (40) | 352 | ||||
Saturday 05 Mar 2011 | |||||
Dover | 1 | – | 0 | Hampton & Richmond | |
Birchall (37) | 826 | ||||
Saturday 26 Feb 2011 | |||||
St Albans | 1 | – | 5 | Dover | |
Chaves (90) | (41) Gillman (47) Cogan (63) Birchall (06) (08) |
384 | |||
Monday 21 Feb 2011 | |||||
Eastleigh | 0 | – | 2 | Dover | |
Cogan (02) Birchall (91) |
545 | ||||
Saturday 12 Feb 2011 | |||||
Dover | 0 | – | 1 | Weston-S-Mare | |
Ingram (26) | 726 | ||||
Tuesday 08 Feb 2011 | |||||
Dover | 1 | – | 2 | Braintree Town | |
Birchall (81) | Marks (26) Marks (35) |
720 | |||
Saturday 05 Feb 2011 | |||||
Basingstoke | 3 | – | 2 | Dover | |
Draper (26) Draper (38) Draper (41) |
Birchall (03) Birchall (47) |
431 | |||
Tuesday 01 Feb 2011 | |||||
Bromley | 0 | – | 2 | Dover | |
(62) Cogan (73) |
420 | ||||
Saturday 29 Jan 2011 | |||||
Dover | 1 | – | 3 | Ebbsfleet United | |
Birchall (05) | Phipp (13) (19) Willock (57) |
1,210 | |||
Saturday 22 Jan 2011 | |||||
Welling | 0 | – | 1 | Dover | |
(79) | 739 | ||||
Saturday 15 Jan 2011 | |||||
Farnborough | 4 | – | 1 | Dover | |
Bubb (37) Bubb (39) Bubb (75) Malcolm (87) |
Birchall (59) | 748 | |||
Tuesday 11 Jan 2011 | |||||
Dover | 2 | – | 2 | Woking | |
(38) Long (84) |
(32) (77) |
765 | |||
Monday 03 Jan 2011 | |||||
Thurrock | 2 | – | 7 | Dover | |
Knight (16) Roache (91) |
Birchall (21) Birchall (23) Hunt (36) Birchall (43) Birchall (50) Cogan (57) Birchall (79) |
495 | |||
Saturday 01 Jan 2011 | |||||
Dover | 1 | – | 1 | Bromley | |
Cutler (90) | Henriques (61) | 1,201 | |||
Tuesday 28 Dec 2010 | |||||
Dover | 4 | – | 0 | Lewes | |
(01) (41) Birchall (62) Birchall (88) |
1,018 | ||||
Saturday 11 Dec 2010 | |||||
Dover | 2 | – | 2 | Maidenhead Utd | |
Hunt (77) Simmonds (79) |
(87) Brown (90) |
754 | |||
Saturday 13 Nov 2010 | |||||
Boreham Wood | 2 | – | 3 | Dover | |
Hurrell (27) Hurrell (53) |
(39) (63) Norville (66) |
273 | |||
Tuesday 09 Nov 2010 | |||||
Dover | 0 | – | 2 | Dartford | |
Hayes (12) Berquez (83) |
1,199 | ||||
Saturday 30 Oct 2010 | |||||
Bishop’s Stortford | 1 | – | 4 | Dover | |
Bakare (75) | Birchall (61) Birchall (65) Tabiri (85) (86) |
490 | |||
Saturday 16 Oct 2010 | |||||
Dover | 2 | – | 3 | Chelmsford | |
Birchall (26) (41) |
Rainford (46) Edmans (64) Rainford (83) |
142 | |||
Saturday 02 Oct 2010 | |||||
Hampton & Richmond | 3 | – | 2 | Dover | |
Hodges (02) Moone (32) Moone (37) |
(43) Birchall (91) |
629 | |||
Saturday 18 Sep 2010 | |||||
Dover | 6 | – | 3 | Farnborough | |
Birchall (12) Charles (52) Birchall (57) Wallis (72) Birchall (79) (84) |
(37) (60) Booth (06) |
973 | |||
Saturday 11 Sep 2010 | |||||
Braintree Town | 1 | – | 2 | Dover | |
Marks (82) | Hunt (45) Birchall (83) |
561 | |||
Saturday 04 Sep 2010 | |||||
Dover | 0 | – | 1 | Eastleigh | |
Slabber (43) | 1,010 | ||||
Monday 30 Aug 2010 | |||||
Dover | 1 | – | 0 | Thurrock | |
Birchall (19) | 923 | ||||
Saturday 28 Aug 2010 | |||||
Lewes | 0 | – | 3 | Dover | |
Barness (19 og ) Charles (61) (69) |
721 | ||||
Tuesday 24 Aug 2010 | |||||
Ebbsfleet United | 0 | – | 2 | Dover | |
Birchall (44) (82) |
1,139 | ||||
Saturday 21 Aug 2010 | |||||
Dover | 1 | – | 1 | Staines Town | |
Hunt (91) | Butler (21) | 812 | |||
Tuesday 17 Aug 2010 | |||||
Dover | 2 | – | 2 | Welling | |
I’Anson (19) Birchall (79) |
Healy (38) Pugh (52) |
1,097 | |||
Saturday 14 Aug 2010 | |||||
Woking | 0 | – | 1 | Dover | |
(55) | 1,458 | ||||
Saturday 01 May 2010 | |||||
Dover | 0 | – | 0 | Woking | |
2,970 | |||||
Tuesday 27 Apr 2010 | |||||
Woking | 2 | – | 1 | Dover | |
(18) Wright (41) |
(03) | 3,080 | |||
Saturday 24 Apr 2010 | |||||
Dover | 0 | – | 0 | Staines Town | |
1,147 | |||||
Saturday 17 Apr 2010 | |||||
Newport County | 3 | – | 0 | Dover | |
Todd (16) (03) Rose (68) |
3,201 | ||||
Saturday 10 Apr 2010 | |||||
Dover | 2 | – | 0 | Weymouth | |
Moore (91) Southall (09) |
1,022 | ||||
Monday 05 Apr 2010 | |||||
Welling | 0 | – | 1 | Dover | |
Southall (56) | 939 | ||||
Saturday 03 Apr 2010 | |||||
Dover | 2 | – | 1 | Eastleigh | |
Birchall (28) (81) |
(67 og ) | 1,127 | |||
Tuesday 30 Mar 2010 | |||||
Hampton & Richmond | 1 | – | 4 | Dover | |
Yaku (73) | Wallis (20) (46) (76) (91) |
380 | |||
Saturday 27 Mar 2010 | |||||
St Albans | 1 | – | 2 | Dover | |
Roberts (34) | Birchall (46) Welford (54) |
577 | |||
Saturday 20 Mar 2010 | |||||
Dover | 1 | – | 0 | Bromley | |
Moore (91) | 1,027 | ||||
Tuesday 16 Mar 2010 | |||||
Bishop’s Stortford | 0 | – | 2 | Dover | |
(17) (37) |
302 | ||||
Saturday 13 Mar 2010 | |||||
Basingstoke | 1 | – | 3 | Dover | |
Frewen (58) | (28) Welford (35) Collin (04) |
418 | |||
Tuesday 09 Mar 2010 | |||||
Dover | 0 | – | 2 | Worcester | |
McGregor (63) Elvins (86) |
655 | ||||
Saturday 06 Mar 2010 | |||||
Dover | 0 | – | 0 | Braintree Town | |
1,007 | |||||
Saturday 20 Feb 2010 | |||||
Dover | 1 | – | 1 | Maidenhead Utd | |
Birchall (02) | Collins (52) | 851 | |||
Saturday 13 Feb 2010 | |||||
Braintree Town | 1 | – | 2 | Dover | |
Game (31) | Birchall (33) (80) |
718 | |||
Saturday 06 Feb 2010 | |||||
Bath City | 0 | – | 0 | Dover | |
667 | |||||
Saturday 23 Jan 2010 | |||||
Woking | 2 | – | 0 | Dover | |
Thomas (36) (76) |
1,437 | ||||
Saturday 16 Jan 2010 | |||||
Dover | 4 | – | 0 | Havant and W | |
Collin (41) Collin (43) Birchall (55) Welford (86) |
852 | ||||
Friday 01 Jan 2010 | |||||
Dover | 2 | – | 0 | Lewes | |
(72) Birchall (91) |
918 | ||||
Monday 28 Dec 2009 | |||||
Dover | 0 | – | 1 | Chelmsford | |
Edmans (49) | 1,261 | ||||
Saturday 26 Dec 2009 | |||||
Lewes | 6 | – | 2 | Dover | |
Keehan (19) (34) (42) Keehan (62) Keehan (67) Wheeler (87) |
Collin (14) Rogers (02) |
505 | |||
Saturday 19 Dec 2009 | |||||
Dover | 1 | – | 1 | St Albans | |
Welford (35) | O’Donnell (32) | 593 | |||
Saturday 05 Dec 2009 | |||||
Bromley | 2 | – | 2 | Dover | |
Gillman (18) I’Anson (30) |
Wallis (57) Birchall (91) |
703 | |||
Tuesday 01 Dec 2009 | |||||
Staines Town | 0 | – | 0 | Dover | |
473 | |||||
Saturday 28 Nov 2009 | |||||
Dover | 1 | – | 0 | Thurrock | |
Southall (91) | 1,008 | ||||
Saturday 14 Nov 2009 | |||||
Weston-S-Mare | 3 | – | 1 | Dover | |
Compton (22) (53) (63) |
Welford (70) | 268 | |||
Saturday 07 Nov 2009 | |||||
Dover | 1 | – | 2 | Newport County | |
Welford (60) | Reid (34) Reid (73) |
1,680 | |||
Saturday 31 Oct 2009 | |||||
Dorchester | 1 | – | 3 | Dover | |
McCollin (88) | Collin (57) Birchall (59) Collin (84) |
503 | |||
Tuesday 27 Oct 2009 | |||||
Dover | 0 | – | 2 | Woking | |
Sole (34) Sole (68) |
1,218 | ||||
Tuesday 20 Oct 2009 | |||||
Dover | 2 | – | 3 | Basingstoke | |
Welford (42) Wallis (91) |
Finlay (12) (21 og ) Pratt (79) |
1,060 | |||
Saturday 17 Oct 2009 | |||||
Weymouth | 1 | – | 2 | Dover | |
(89) | Wallis (11) Welford (28) |
649 | |||
Saturday 03 Oct 2009 | |||||
Worcester | 1 | – | 0 | Dover | |
Clyde (35) | 737 | ||||
Saturday 19 Sep 2009 | |||||
Dover | 2 | – | 1 | Bath City | |
Birchall (66) Birchall (91) |
(91) | 1,069 | |||
Saturday 12 Sep 2009 | |||||
Dover | 4 | – | 2 | Hampton & Richmond | |
Browning (46) Southall (60) Collin (05) Pugh (73) |
Matthews (14) Jeffrey (51) |
1,108 | |||
Tuesday 08 Sep 2009 | |||||
Thurrock | 0 | – | 2 | Dover | |
Birchall (12) Collin (91) |
534 | ||||
Saturday 05 Sep 2009 | |||||
Havant and W | 2 | – | 1 | Dover | |
Williams (40) Williams (04) |
Birchall (67) | 1,217 | |||
Monday 31 Aug 2009 | |||||
Dover | 2 | – | 0 | Welling | |
Browning (46) Moore (09) |
1,321 | ||||
Saturday 29 Aug 2009 | |||||
Eastleigh | 1 | – | 2 | Dover | |
(17) | Collin (16) Collin (01) |
703 | |||
Saturday 22 Aug 2009 | |||||
Dover | 5 | – | 3 | Weston-S-Mare | |
Rogers (16) Browning (21) Moore (35) Collin (46) Welford (64) |
Llewellyn (47) (53) (08) |
1,135 | |||
Monday 17 Aug 2009 | |||||
Chelmsford | 1 | – | 1 | Dover | |
Rainford (53) | (37) | 1,578 | |||
Saturday 15 Aug 2009 | |||||
Dover | 4 | – | 1 | Dorchester | |
Birchall (16) Southall (77) Birchall (91) Welford (91) |
Gleeson (39) | 1,005 | |||
Tuesday 11 Aug 2009 | |||||
Dover | 2 | – | 0 | Bishop’s Stortford | |
Hughes (77) Birchall (80) |
1,210 | ||||
Saturday 08 Aug 2009 | |||||
Maidenhead Utd | 0 | – | 0 | Dover | |
407 | |||||
Key: Goal Penalty Red Card Attendance |